Technique parameter:
Engine type | Single cylinder, air-cooled, 4-stroke vertical |
Bore x stroke(mm) | 86X70 |
Displacement | 406CC |
Max power output | 9PS(6.6KW)/3600rpm |
Recommended power using | 8.6PS(6.3KW)/3600rpm |
Rotating direction | clockwise |
Start mode | Recoil/Electric start |
Fuel | 0#(summer);-10# or-20#(winter) diesel |
Fuel tank capacity(L) | 5.5 |
Oil capacity(L) | 1.65 |
Packing Dimensions(mm) | 500x470x530 |
Net Weight(kg/lbs) | 53/116.9 |
Per 20" Gp CNT | 192 |
Per 40" Gp CNT | 400 |
HH186F Air-cooled Single cylinder 4-stroke vertical Diesel Engine